To test your device (end-device or communication module), please contact IoT Device on Boarding.
All Telefonica IoT tested modules have GCF Certification or PTCRB Certification.
Tested in cooperation with Telefonica Global Testing House DEKRA Testing and Certification S.A.U.
| Module Vendor | Product | Firmware Version | Network Technology | 2G Tested Bands | 3G Tested Bands | 4G/LTE Tested Bands | NB-IoT Tested Bands | LTE-M Tested Bands | 5G Tested Bands | Supported Services | eUICC Remote Provisioning | VoLTE | IP Protocol | IoT Device Control | Integrated GNSS | Reference Country | Certification Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QUECTEL | EG800AK-GL | EG800AKGL11LCR07A05M04 | 4G Cat 1 Bis | B1, B3, B7, B20 | SMS/Data | YES | NO | IPv4/IPv6 | YES (partially) | NO | ES | 27/07/2026 | |||||
| EAGLE WIRELESS | I4916Q-GL | I4916QGLLGR01A02M04 | 4G | B1, B3, B7, B20 | SMS/Data | YES | NO | IPv4/IPv6 | YES | NO | ES | 24/08/2026 | |||||
| QUECTEL | EG916Q-GL | EG916QGLLGR01A05M04 | 4G | B1, B3, B7, B20 | SMS/Data | YES | NO | IPv4/IPv6 | YES | NO | ES | 24/08/2026 | |||||
| LIERDA | MB26-AGL | MB26A0A0-GL0G_0950Y01_V01_01 | NB-IoT | B20 | SMS/Data | NO | NO | IPv4/IPv6/NonIP | YES (partially) | NO | ES | 2026-05-20 | |||||
| NORDIC SEMICONDUCTOR | nRF9151 | mfw_nrf91x1_2.0.4 | NB-IoT, LTE-M | B20 | B3 | SMS/Data | YES | NO | IPv4/IPv6/NonIP | YES | YES | ES | 2026-05-18 | ||||
| QUECTEL | EG916Q-GL | EG916QGLLGR01A04M04 | 4G | B1, B3, B7, B20 | SMS/Data | YES | NO | IPv4/IPv6 | YES | NO | ES | 2026-04-15 | |||||
| QUECTEL | EG91-EX | EG91EXGAR08A18M1G | 2G, 3G, 4G | B3, B8 | B8 | B1, B3, B7, B20 | SMS/Data/Voice | YES | YES | IPv4/IPv6 | YES (partially) | NO | ES | 2026-02-10 | |||
| MOBILETEK | L660X-2 | L660XE_2V02.01B03_9600.00 | NB-IoT | B20 | SMS/Data | NO | NO | IPv4/IPv6/NonIP | YES (partially) | NO | ES | 2025-10-31 | |||||
| NEOWAY | N306-EA | N306-E08-STD-BZ_EA-007 | NB-IoT | B20 | SMS/Data | NO | NO | IPv4/IPv6/NonIP | YES (partially) | NO | ES | 2025-06-24 | |||||
| QUECTEL | BG77 | BG77LAR02A04 | NB-IoT, LTE-M | B20 | B3 | SMS/Data | NO | NO | IPv4/IPv6/NonIP | YES | YES | ES | 2025-03-26 | ||||
| QUECTEL | EC25-EUX | EC25EUXGAR08A19M1G | 2G, 3G, 4G | B3, B8 | B1, B8 | B1, B3, B7, B20 | Voice/SMS/Data | YES | YES | IPv4/IPv6 | YES | YES | ES | 2025-01-31 | |||
| NORDIC SEMICONDUCTOR | nRF9151 | mfw_nrf91x1_2.0.2 | NB-IoT, LTE-M | B20 | B3 | SMS/Data | YES | NO | IPv4/IPv6/NonIP | YES | YES | ES | 2025-01-22 | ||||
| NORDIC SEMICONDUCTOR | nRF9161 | mfw_nrf91x1_2.0.1 | NB-IoT, LTE-M | B20 | B3 | SMS/Data | YES | NO | IPv4/IPv6/NonIP | YES | YES | ES | 2024-10-29 | ||||
| QUECTEL | BC680Z-EU | BC680ZEU04AAR01A04_V02 | NB-IoT | B20 | SMS/Data | YES (partially) | NO | IPv4/IPv6 | YES (partially) | NO | ES | 2024-10-28 | |||||
| TELIT | LE910C4-EU | M0F.670014 | 2G, 3G, 4G | B8, B3 | B8, B1 | B1, B3, B7, B20 | Voice/SMS/Data | YES | YES | IPv4/IPv6 | YES (partially) | YES | ES | 2024-09-13 | |||
| AMPER SISTEMAS | V16 | V16.1.8 | NB-IoT | B20 | Data | NO | NO | IPv4/IPv6 | YES (partially) | YES | ES | 2024-08-12 | |||||
| NORDIC SEMICONDUCTOR | nRF9151 | mfw_nrf91x1_2.0.1 | NB-IoT, LTE-M | B20 | B3 | SMS/Data | YES | NO | IPv4/IPv6/NonIP | YES | YES | ES | 2024-07-23 | ||||
| NETPRISMA | FCUN69-WWD | FCUN69WWDBL0303 | 3G, 4G, 5G | B1, B8 | B1, B3, B7, B20 | n78, n1 | SMS/Data | YES | NO | IPv4/IPv6 | YES (partially) | YES | ES | 2024-06-13 | |||
| NETPRISMA | LCUR57-WWD | LCUR57WWDBL0203 | 3G, 4G | B8, B1 | B1, B3, B7, B20 | SMS/Data | YES (partially) | NO | IPv4/IPv6 | YES (partially) | YES | ES | 2024-06-13 | ||||
| NETPRISMA | LCUK54-WRD | LCUK54WRDBL0103 | 3G, 4G | B1, B8 | B1, B3, B7, B20 | SMS/Data | YES (partially) | NO | IPv4/IPv6 | YES (partially) | YES | ES | 2024-06-13 | ||||
| NETPRISMA | LCUK54-WWD | LCUK54WWDBL0102 | 3G, 4G | B1, B8 | B1, B3, B7, B20 | SMS/Data | YES (partially) | NO | IPv4/IPv6 | YES (partially) | YES | ES | 2024-06-13 | ||||
| NEOWAY | N21-EA | N21_EA-R03-STD-BZ-GCF-002 | NB-IoT | B20 | SMS/Data | NO | NO | IPv4/IPv6 | YES (partially) | NO | ES | 2024-05-31 | |||||
| TELIT | LE910C4-EU | M0F.670013-B013 | 2G, 3G, 4G | B8, B3 | B8, B1 | B1, B3, B7, B20 | Voice/SMS/Data | YES | YES | IPv4/IPv6 | YES (partially) | YES | ES | 2024-04-25 | |||
| TRASNA | LARA-R6001D | 04.22,A00.01 | 2G, 3G, 4G | B3, B8 | B1, B8 | B1, B3, B7, B20 | SMS/Data | YES | NO | IPv4/IPv6 | YES (partially) | YES | ES | 2024-03-12 | |||
| TRASNA | LARA-L6004D | 04.22,A00.01 | 2G, 3G, 4G | B3, B8 | B1, B8 | B1, B3, B7, B20 | SMS/Data | YES | NO | IPv4/IPv6 | YES (partially) | YES | ES | 2024-02-09 | |||
| STMICROELECTRONICS | ST87M01 | A:1.1.5-M:1.1.6-S:1.1.5-G:1.1.5 | NB-IoT | B20 | SMS/Data | NO | NO | IPv4/IPv6/NonIP | NO | YES | ES | 2024-01-31 | |||||
| NORDIC SEMICONDUCTOR | nRF9161 | mfw_nrf91x1_2.0.0 | NB-IoT, LTE-M | B20 | B3 | SMS/Data | YES | NO | IPv4/IPv6/NonIP | YES | YES | ES | 2024-01-30 | ||||
| QUECTEL | EM061K-GL | EM061KGLAAR01A02M2G | 3G, 4G | B1, B8 | B1, B3, B7, B20 | SMS/Data | YES (partially) | NO | IPv4/IPv6 | YES (partially) | YES | ES | 2023-11-14 | ||||
| QUECTEL | EM060K-GL | EM060KGLAAR01A11M2G | 3G, 4G | B1, B8 | B1, B3, B7, B20 | SMS/Data | YES (partially) | NO | IPv4/IPv6 | YES (partially) | YES | ES | 2023-11-14 | ||||
| SIMCOM | SIM7022 | 2110B08SIM7022 | NB-IoT | B20 | SMS/Data | YES (partially) | NO | IPv4/IPv6 | NO | ES | 2023-10-11 | ||||||
| QUECTEL | EM160R-GL | EM160RGLAPR02A10M4G | 3G, 4G | B8, B1 | B1, B3, B7, B20 | SMS/Data | YES (partially) | NO | IPv4/IPv6 | YES (partially) | YES | ES | 2023-08-17 | ||||
| QUECTEL | EM061K-GL | EM061KGLAAR01A02M2G | 3G, 4G | B8, B1 | B1, B3, B7, B20 | SMS/Data | YES (partially) | NO | IPv4/IPv6 | YES | ES | 2023-07-10 | |||||
| QUECTEL | RM520N-GL | RM520NGLAAR03A01M4G | 3G, 4G, 5G | B1, B8 | B1, B3, B7, B20 | n78, n1 | SMS/Data | YES | NO | IPv4/IPv6 | YES | ES | 2023-04-21 | ||||
| SIMCOM | SIM7022 | 2110B05SIM7022 | NB-IoT | B20 | SMS/Data | YES | NO | IPv4/IPv6 | NO | ES | 2023-04-11 | ||||||
| SIMCOM | Y7080E | 2212B04Y7080E | NB-IoT | B20 | SMS/Data | NO | NO | IPv4/IPv6 | NO | ES | 2023-03-14 | ||||||
| QUECTEL | BC95-GV | BC95GVBAR03A20_TLF | NB-IoT | B20 | SMS/Data | YES | NO | IPv4/IPv6 | NO | ES | 2023-02-13 | ||||||
| NEOWAY | N21 | N21-R01-STD-EU-007 | NB-IoT | B20 | SMS/Data | NO | NO | IPv4/IPv6 | NO | ES | 2022-12-28 | ||||||
| AMPER SISTEMAS | V16 | Wotto.1.7 | NB-IoT | B20 | Data | NO | NO | IPv4/IPv6 | YES | ES | 2022-12-19 | ||||||
| QUECTEL | EG065K-EA | EG065KEAVAR01A06M2G | 4G | B1, B3, B7, B20 | SMS/Data | YES | NO | IPv4/IPv6 | NO | ES | 2022-10-21 | ||||||
| QUECTEL | BC660K-GL | BC660KGLAAR01A05 | NB-IoT | B20 | SMS/Data | YES | NO | IPv4/IPv6 | NO | ES | 2022-10-17 | ||||||
| NEOWAY | N27-W3 | N27-STDBZ-NWY-007 | 2G, LTE-M | B8, B3 | B3 | SMS/Data | YES | NO | IPv4/IPv6 | NO | ES | 2022-09-30 | |||||
| QUECTEL | BC65 | BC65PBR02A02 | NB-IoT | B20 | SMS/Data | NO | NO | IPv4/IPv6/NonIP | NO | ES | 2022-06-02 | ||||||
| SIMCOM | SIM7080G | 1951B11SIM7080 | NB-IoT, LTE-M | B20 | B3 | SMS/Data | YES | NO | IPv4/IPv6 | NO | ES | 2022-05-16 | |||||
| NEOWAY | N21 | N21-R01-STD-EU-006 | NB-IoT | B20 | SMS/Data | NO | NO | IPv4 | NO | ES | 2022-04-25 | ||||||
| QUECTEL | EM06-E | EM06ELAR04A02M4G | 3G, 4G | B1, B8 | B1, B3, B7, B20 | SMS/Data | YES | NO | IPv4 | YES | ES | 2021-11-12 | |||||
| WNC | IMQ6 | IMQ6_v01.06 APSS: IMQ6_v00.05 CUSTAPP | 2G, LTE-M | B8, B3 | B3 | SMS/Data | YES | NO | IPv4/IPv6 | YES | ES | 2021-09-29 | |||||
| QUECTEL | BG95-M3 | BG95M3LAR02A04_V07 | 2G, NB-IoT, LTE-M | B8, B3 | B20 | B3 | SMS/Data | YES | NO | IPv4/IPv6/NonIP | YES | ES | 2021-09-24 | ||||
| FIBOCOM | L610-EU | 16000.1113.00.07.08.01 | 2G, 4G | B8, B3 | B1, B3, B7, B20 | Voice/SMS/Data | NO | NO | IPv4/IPv6 | NO | ES | 2021-07-08 | |||||
| TELIT | LE910C4-EU | M0F.670008 | 2G, 3G, 4G | B8, B3 | B8, B1 | B1, B3, B7, B20 | Voice/SMS/Data | YES | YES | IPv4/IPv6 | YES | ES | 2021-05-12 | ||||
| MURATA | LBAD0XX1SC-DM | RK_03_00_00_00_02751_001 | NB-IoT, LTE-M | B20 | B3 | SMS/Data | NO | NO | IPv4/NonIP(**) | YES | ES | 2021-04-28 | |||||
| QUECTEL | EM12-G | EM12GPAR01A21M4G | 3G, 4G | B8, B1 | B1, B3, B7, B20 | SMS/Data | NO | NO | IPv4/IPv6 | YES | ES | 2020-11-30 | |||||
| QUECTEL | BC66 | BC66NBR01A11 | NB-IoT | Internal | Internal | B20 | SMS/Data | NO | NO | IPv4/NonIP | NO | ES | 2020-07-31 | ||||
| FIBOCOM | MA510-GL | 69400.1000.00.00.00.64 | 2G, NB-IoT, LTE-M | B8, B3 | Internal | B20 | B3 | SMS/Data | NO | NO | IPv4(**) | YES | ES | 2020-05-22 | |||
| QUECTEL | BC95-G | BC95GJBR02A01_T01 | NB-IoT | Internal | Internal | B20 | SMS/Data | YES | NO | IPv4/NonIP | NO | ES | 2020-01-21 | ||||
| QUECTEL | EC25-E MINIPCIE | EC25EFAR06A01M4G_TEL | 2G, 3G, 4G | B8, B3 | B8, B1 | B3, B7, B20 | Voice/SMS/Data | NO | YES | IPv4/IPv6 | NO | ES | 2019-12-04 | ||||
| QUECTEL | EC25-E | EC25EFAR06A01M4G_TEL | 2G, 3G, 4G | B8, B3 | B8, B1 | B3, B7, B20 | Voice/SMS/Data | NO | YES | IPv4/IPv6 | NO | ES | 2019-12-04 | ||||
| QUECTEL | BG96 | BG96MAR02A08M1G_ Sep 12 2018 version | 2G, NB-IoT, LTE-M | B8, B3 | Internal | B20 | B20 (lab env) | SMS/Data | NO | NO | IPv4 | NO | ES | 2018-10-09 | |||
| QUECTEL | UC20-E MINIPCIE | UC20EQCR03A12E1G_V01 | 2G, 3G(****) | B8, B3 | B8, B1 | Voice/SMS/Data | NO | NO | IPv4 | NO | ES | 2017-10-20 | |||||
| QUECTEL | UC20-E | UC20EQCR03A12E1G_V01 | 2G, 3G(****) | B8, B3 | B8, B1 | Voice/SMS/Data | NO | NO | IPv4 | NO | ES | 2017-10-20 | |||||
| FIBOCOM | L816-AM | 816_V1A.0D.03.0F 816_V1A.0D.03.14 | 2G, 3G(****) | B8, B3 | B8, B1 | Voice/SMS/Data | NO | NO | IPv4 | NO | ES | 2017-04-07 | |||||
| QUECTEL | UG96 | UG96LNAR01A05E1G_V20 | 2G, 3G(****) | B8, B3 | B8, B1 | Voice/SMS/Data | NO | NO | IPv4 | NO | ES | 2016-11-24 | |||||
| TRASNA | SARA_U260 | 23.41 | 2G, 3G(****) | B8, B3 | B8, B1 | Voice/SMS/Data | NO | NO | IPv4 | NO | ES | 2016-08-17 | |||||
| TRASNA | SARA_U270 | 23.41 | 2G, 3G(****) | B8, B3 | B8, B1 | Voice/SMS/Data | NO | NO | IPv4 | NO | ES | 2015-10-29 | |||||
| TRASNA | G100 | 7.92 | 2G(****) | B8, B3 | Voice/SMS/Data | NO | NO | IPv4 | NO | ES | 2014-05-28 | ||||||
| SIERRA WIRELESS | EM8805 | TELEFONICA_005.006_000 | 2G, 3G(****) | B8, B3 | B8, B1 | SMS/Data | NO | NO | IPv4 | NO | ES | 2014-03-21 | |||||
| SIERRA WIRELESS | MC8805 | TELEFONICA_005.006_000 | 2G, 3G(****) | B8, B3 | B8, B1 | SMS/Data | NO | NO | IPv4 | NO | ES | 2014-03-21 | |||||
| HUAWEI | ME906E | 12.430.19.08.00 | 2G, 3G(****) | B8, B3 | B8, B1 | Data | NO | NO | IPv4 | NO | ES | 2014-02-21 | |||||
| TRASNA | G100 | 7.89 | 2G(****) | B8, B3 | Voice/SMS/Data | NO | NO | IPv4 | NO | ES | 2013-07-31 | ||||||
| QUECTEL | EG91-AUX | EG91AUXGAR08A06M1G_BRM_A0.200.02.200 | 2G, 3G, 4G | B2, B4 (*****), B5 | B2, B4, B5, B7, B26 (*****), B28, B66 | Voice/SMS/Data | YES | YES | IPv4/IPv6 | YES | YES | MX | 14/07/2026 | ||||
| QUECTEL | BC660K-GL | BC660KGLAAR01A05_01.302.01.302 | NB-IoT | B20 | SMS/Data | YES | NO | IPv4/IPv6 | YES (partially) | NO | ES | 06/07/2026 | |||||
| QUECTEL | BC950K-GL | BC950KGLAAR01A01 | NB-IoT | B20 | SMS/Data | YES | NO | IPv4/IPv6 | YES (partially) | NO | ES | 06/07/2026 | |||||
| TRASNA | LISA-U200 | 22.90 | 2G, 3G | B5, B8, B3, B2 | B1, B2, B4, B5, B6, B8 | NO | NO | BR | |||||||||
| SIERRA WIRELESS | Hilo3g-850 | Hi3GC | A.001.40 | 2G, 3G | B5, B8, B3, B2 | B1, B2, B5 | NO | NO | BR | ||||||||
| SIERRA WIRELESS | HL8549 | 5.5.12.0 | 2G, 3G | B5, B8, B3, B2 | B1, B2, B5, B6, B8, B19 | NO | NO | BR | |||||||||
| LG Innotek | LTD-OK1000 | 01C_WD2IBRZ | 2G, 3G, 4G | B5, B8, B3 | B1, B5 | B1, B3, B7, B28 | NO | NO | NO | BR | |||||||
| GEMALTO | HC25 | 2050 | 2G, 3G | B5, B8, B3, B2 | B1, B2, B5 | NO | NO | BR | |||||||||
| GEMALTO | AHS3-W | 3100 | 2G, 3G | B5, B8, B3, B2 | B1, B5, B8 | NO | NO | NO | BR | ||||||||
| GEMALTO | EHS6 | REVISION 04.003 | 2G, 3G | B5, B8, B3, B2 | B1, B2, B5, B8 | NO | NO | NO | BR | ||||||||
| TRASNA | SARA U201 | 23.60 | 2G, 3G | B5, B8, B3, B2 | B1, B2, B5, B8 | NO | NO | YES | BR | ||||||||
| ERICSSON | F5521gw | R3B01 | 2G, 3G | B8, B3 | B1, B2, B5, B6, B8 | NO | NO | BR |
(*) "eUICC remote provisioning” is the feature standardized by the GSMA “SGP.02 - Remote Provisioning Architecture for Embedded UICC Technical Specification. Version 3.2”.
(**) The IP Protocol is not supported for all the IoT cellullar technologies of the communication module.
(***) IoT Device Control is a Telefonica service to manage network and device information through Telefonica Kite Platform.
(****) Telefónica does not recommend to use this communication module due to planned network shut down.